1 Non-Cached Page
1.1 Smarty 2.5.0
Main Programm Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| Conf|Functions | 1.5 | 1.58% |
| Start Session | 0.1 | 0.08% |
| Initialize Smarty | 2.7 | 2.82% |
| Plugin Class | 0.0 | 0.01% |
| Handle Login | 0.0 | 0.02% |
| Cookie Ident | 0.0 | 0.00% |
| I18N|Translation | 0.0 | 0.01% |
| Browser Check | 0.0 | 0.01% |
| Handle Mode | 0.0 | 0.02% |
| RENDER VIEW | 90.8 | 94.32% |
| Stop | 1.1 | 1.14% |
| total | 96.3 | 100.00% |
| RENDER VIEW: Plugin Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| nav main | 3.6 | 4.00% |
| nav urhere | 1.3 | 1.38% |
| nav tree | 3.8 | 4.13% |
| lang change | 8.0 | 8.78% |
| wrkgrp change | 1.1 | 1.22% |
| wrkgrp index | 0.8 | 0.87% |
| doc toc | 63.3 | 69.76% |
| login status | 1.0 | 1.15% |
| Stop | 0.1 | 0.11% |
| Overhead* | 7.8 | 8.60% |
| total | 90.8 | 100.00% |
*render main template |
1.2 Smarty CVS 2003-05-10 (Core Abstraktion)
Main Programm Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| Conf|Functions | 1.5 | 1.44% |
| Start Session | 0.1 | 0.08% |
| Initialize Smarty | 1.6 | 1.51% |
| Plugin Class | 0.0 | 0.01% |
| Handle Login | 0.0 | 0.02% |
| Cookie Ident | 0.0 | 0.00% |
| I18N|Translation | 0.0 | 0.01% |
| Browser Check | 0.0 | 0.01% |
| Handle Mode | 0.0 | 0.02% |
| RENDER VIEW | 99.1 | 95.84% |
| Stop | 1.1 | 1.08% |
| total | 103.4 | 100.00% |
| RENDER VIEW: Plugin Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| nav main | 4.5 | 4.52% |
| nav urhere | 2.2 | 2.20% |
| nav tree | 5.1 | 5.14% |
| lang change | 8.6 | 8.63% |
| wrkgrp change | 1.7 | 1.76% |
| wrkgrp index | 1.1 | 1.15% |
| doc toc | 64.3 | 64.85% |
| login status | 1.3 | 1.28% |
| Stop | 0.1 | 0.11% |
| Overhead* | 10.3 | 10.36% |
| total | 99.1 | 100.00% |
*render main template |
2 Cached Page
2.1 Smarty 2.5.0
Main Programm Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| Conf|Functions | 1.5 | 20.08% |
| Start Session | 0.1 | 0.98% |
| Initialize Smarty | 2.8 | 37.10% |
| Plugin Class | 0.0 | 0.09% |
| Handle Login | 0.0 | 0.22% |
| Cookie Ident | 0.0 | 0.05% |
| I18N|Translation | 0.0 | 0.11% |
| Browser Check | 0.0 | 0.09% |
| Handle Mode | 0.0 | 0.24% |
| RENDER VIEW | 2.6 | 34.41% |
| Stop | 0.5 | 6.63% |
| total | 7.5 | 100.00% |
| RENDER VIEW: Plugin Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| wrkgrp change | 0.3 | 10.92% |
| wrkgrp index | 0.2 | 7.88% |
| doc toc | 0.3 | 10.98% |
| login status | 0.3 | 10.19% |
| Stop | 0.1 | 3.17% |
| Overhead* | 1.5 | 56.87% |
| total | 2.6 | 100.00% |
*render main template |
2.2 Smarty CVS 2003-05-10 (Core Abstraktion)
Main Programm Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| Conf|Functions | 1.5 | 20.58% |
| Start Session | 0.1 | 1.07% |
| Initialize Smarty | 1.5 | 20.38% |
| Plugin Class | 0.0 | 0.09% |
| Handle Login | 0.0 | 0.19% |
| Cookie Ident | 0.0 | 0.05% |
| I18N|Translation | 0.0 | 0.10% |
| Browser Check | 0.0 | 0.09% |
| Handle Mode | 0.0 | 0.23% |
| RENDER VIEW | 3.8 | 50.78% |
| Stop | 0.5 | 6.44% |
| total | 7.5 | 100.00% |
| RENDER VIEW: Plugin Profiling
| | msec | % |
| Start | 0.0 | 0.00% |
| wrkgrp change | 0.3 | 8.12% |
| wrkgrp index | 0.3 | 7.71% |
| doc toc | 0.4 | 9.31% |
| login status | 0.2 | 6.46% |
| Stop | 0.1 | 2.12% |
| Overhead* | 2.5 | 66.27% |
| total | 3.8 | 100.00% |
*render main template |
Because the profilings are "handpicked" average results, this is not a perfect benchmark.
Smarty runs with compile_check = false on a local WAMP System without an accelerator.